Routing
Who reports to whom
Generated from each agent’s reportsTo, lane and routes.
Reporting lines
- Henry GaskinFounder · Constellation Island Innovation Lab
- CI AsteriaConstellation Island Lead · Henry’s primary bot
- CI PhoebeLife EA · runs Henry’s day
- CI ClioSocial · the company X account
- CI Project OpsProject tracker · status of every build
- CI TrophoniusArchitect · design, review, oversight
- CI AgamedesEngineer · hands-on build
- CI AccountantBooks, taxes, costs
- CI HecateSecurity · keeper of the keys
- CI Business AdvisorEntity, pricing, client deals, strategy
- Travel & TicketsTrips and shows
- CI AsteriaConstellation Island Lead · Henry’s primary bot
Who to go to for what
| Agent | Go to them for | Accounts | Reports to |
|---|---|---|---|
| CI Asteria | CI-wide brand, identity, naming and cross-team decisions. Oversees the whole island and routes every stream of work to the star that owns it.
| — | Henry Gaskin |
| CI Phoebe | The day, the schedule, EA work: inbox, calendar, errands and the hundred small things that make a day run.
| Gmail · henry@constellationisland.com | CI Asteria |
| CI Clio | Social media for Constellation Island: what the island says in public, and how it is remembered.
| X · @i_constellation | CI Asteria |
| CI Project Ops | The Notion project tracker and project status: what is open, what moved, what is stuck.
| Notion · CI project tracker | CI Asteria |
| CI Trophonius | Architecture across all CI repos: design, code review and technical oversight. Works as an equal partner with Agamedes, passing work back and forth. Can ask Project Ops for Notion cleanup.
| — | CI Asteria |
| CI Agamedes | Hands-on engineering: code, sites, repos and tech builds across web, software and hardware, plus tech support. Works as an equal partner with Trophonius, passing work back and forth. Formerly CI Junior Dev Intern.
| — | CI Asteria |
| CI Accountant | Bookkeeping, taxes and costs: keeping the island’s numbers right and its obligations met.
| — | CI Asteria |
| CI Hecate | Security: connection and account audits, least-privilege access, 2FA, tokens and Cloudflare Access posture.
| — | CI Asteria |
| CI Business Advisor | Entity structure, pricing, client deals and strategy: the decisions that shape the business.
| — | CI Asteria |
| Travel & Tickets | Trips and shows: flights, stays, routes, tickets and getting there on time.
| — | CI Asteria |
Side routes
| From | Kind | For | To |
|---|---|---|---|
| CI Phoebe | room | Henry Day Ops | CI Project Ops |
| CI Trophonius | partners | pass work back and forth | CI Agamedes |
| CI Trophonius | request | Notion cleanup | CI Project Ops |
| CI Accountant | room | CI Business | CI Business Advisor |
Rooms
| Room | Purpose | Members |
|---|---|---|
| Henry Day Ops | Shared room for Phoebe and Project Ops: the day and the work, side by side. | CI Phoebe CI Project Ops |
| CI Business | Shared room for the Accountant and the Business Advisor: money and strategy at one table. | CI Accountant CI Business Advisor |